| contract id | contract symbol | yesterday close | today close | close change |
|---|---|---|---|---|
| 756476 | MAINE.SANTORUM | 0.10 | 1.40 | |
| 755989 | NEVADA.3rd:ROMNEY | 0.20 | 1.60 | |
| 751712 | NEVADA.PAUL(RON) | 0.10 | 0.60 | |
| 754768 | BEST.ACTSS:CLOSE | 0.30 | 1.00 | |
| 756496 | MICHIGAN.SANTORUM | 1.80 | 5.60 | |
| 756491 | ARIZONA.SANTORUM | 0.30 | 0.90 | |
| 749542 | FRA.PRES.2012.AUBRY | 0.20 | 0.50 | |
| 756901 | REP.NOM.2012.BROKERED | 5.00 | 12.50 | |
| 756501 | WASHINGTON.SANTORUM | 1.70 | 3.80 | |
| 756474 | MAINE.GINGRICH | 0.30 | 0.60 | |
| 751718 | NEVADA.SANTORUM | 0.10 | 0.20 | |
| 755807 | NEVADA.2nd:SANTORUM | 0.70 | 1.30 | |
| 750069 | DROPOUT.05FEB2012.SANTORUM | 4.80 | 2.50 | |
| 756707 | MAINE.2nd.ROMNEY | 19.80 | 10.00 | |
| 743478 | 2012.PRES.CLINTON | 0.40 | 0.20 | |
| 748151 | 2012.PRES.TRUMP | 0.20 | 0.10 | |
| 756481 | COLORADO.SANTORUM | 2.00 | 1.00 | |
| 754780 | BEST.DIR:ALLEN | 2.70 | 1.30 | |
| 756572 | BEST.DIR:MALICK | 2.70 | 1.10 | |
| 755812 | NEVADA.2nd:ROMNEY | 0.50 | 0.20 | |
| 756574 | BEST.SUPP.ACT:BRANAGH | 16.00 | 5.00 | |
| 754750 | BEST.ACT:OLDMAN | 4.20 | 1.30 | |
| 756480 | COLORADO.PAUL | 1.00 | 0.30 | |
| 751717 | NEVADA.GINGRICH | 1.70 | 0.30 |
This report shows the contracts that have the greatest percentage change in the last 24 hours.
The percentage change is calculated by using the difference in closing prices divided by the previous days closing price.
i.e. % change = 100 * (yesterday_close - previous close)/previous_close
|
Intrade, is The Prediction Market where you can buy and sell "shares" in financial, political, weather and other important subjects.
Incorporated in Ireland, Intrade has been featured on CNBC, CNN, Bloomberg, Fox, Fortune & others. Copyright © 2008, all rights reserved.
This site will continue to be available but it will not be developed further. Please visit our new Beta interface HERE.
|