| Contract Rules | ||||||||||||||||
| General | Politics/Current Events | Entertainment | Weather | Financial | ||||||||||||||||
| 1. | GENERAL | |||||||||||||||
| Rules in Section 1 apply to all Contracts Listed on Intrade, unless specified otherwise in the following individual contract rules or the Exchange Rules. Further details on margin calculations may be found in the Margin Examples on the website and margin rates are available in the Rates and Fees section. A summary of the contract specification is available by clicking on the relevant contract symbol. | ||||||||||||||||
| 1.1 | Expiry | |||||||||||||||
| All contracts will be expired at the time specified in the individual contract rules and in accordance with those contract rules. In the event of a contract being listed erroneously, Intrade reserves the right to halt trading in a contract and set an expiry price and unwind all trades that have occurred. The Exchange reserves the right to unwind any trade it sees fit and/re-price any trade. See Sections 7.9 and 8.4.4 in the Intrade Exchange Rules for a description of the expiry process. | ||||||||||||||||
| 1.2 | Material Unrepresentative Price Trading | |||||||||||||||
|
The Exchange rule on Material Unrepresentative Price Trading is designed to ensure as far as practicable that Members who trade at significant bone fide price errors have a mechanism to have the trades investigated by the Exchange and cancelled or repriced if the Exchange determines in its absolute right that is the appropriate action in all the circumstances. Furthermore, this rule highlights that Members who take or attempt to take advantage either knowingly or not of Material Unrepresentative Price orders should have no expectation of profiting from the Material Unrepresentative Price orders of other Members. If the Exchange determines that a transaction in a Contract has taken place at an unrepresentative price the Exchange may, within its sole discretion, cancel or reprice the transaction as soon as practicable. The Exchange may consider the following factors when considering whether to cancel a transaction:
When the Exchange cancels or reprices a transaction in a Contract because of an unrepresentative price, the Exchange shall as soon as practicable notify the Member(s) of the cancellation or reprice by electronic mail, notifications in account message box or through any other means that the Exchange deems appropriate. Where relevant, trading and or expiry fee rebates will be calculated as soon as practicable with appropriate postings made to member account(s). A Member that executes a transaction in a Contract at a price that he/she believes is unrepresentative may for a non-refundable fee of $200, (request as soon as practicable, which under normal circumstances will be within 10 minutes, when a contract is considered 'in-running' or 'live' by the Exchange in its absolute right, or within one Trading Session in all other circumstances of the Order's execution) contact the Exchange to seek by mail on help@intrade.com with a subject line "Material Unrepresentative Price" to cancel the transaction. If the Member does not have sufficient funds in his or her trading account to cover the non-refundable fee the request will not be entertained by the Exchange. The Exchange will respond to such a request as soon as practicable stating that the request has been received, indicating an approximate time for a formal response and at such time the fee will be taken from the members account. The Exchange is not obliged to act on any request and the Exchange's cancellation or modification of transactions pursuant to this Rule will be final. Any third party which shall include the Exchange may also request the application of this Rule 1.2 within the time framework detailed above. In such circumstances the Trades called into question will be evaluated in accordance with this Rule and the third party will be subject to the non-refundable fee of $200. Trades resulting from quantity errors are not covered by this Rule 1.2. Multiple Trade ErrorsIf an unrepresentative price trade results in trade executions at multiple price levels, the referenced last trade price shall be the last trade price prior to the entry of the alleged unrepresentative price trade. If the alleged unrepresentative price trade is the first trade in a contract that has not previously traded, the Exchange will determine the fair value estimate which will be gauged against the unrepresentative price trade range to determine the application or otherwise of this rule. Stop OrdersIf a unrepresentative price trade causes a stop order to become elected and subsequently filled, these trades may be cancelled by the Exchange, or the trades may be re-priced in line with the last traded price which occurred immediately prior to the price deemed to be an unrepresentative price (or the preceding settlement price, whichever occurred more recently). While it is not possible to comprehensively define an unrepresentative price, purely for guidance purposes only, the Exchange may consider for 0-100 contracts a price that is 20% of the total contract value (ie 20 full ticks) or greater, away from what the Exchange considers to be fair value. For totals contracts, the Exchange may consider a price that is 20% or greater from the last trade price depending on time stamps. Furthermore, in volatile, fast moving or in-running markets it is possible that a higher significance level than 20% will be appropriate. |
||||||||||||||||
| 1.3 | Abandonment/Cancellation | |||||||||||||||
| If an event/announcement etc is cancelled or abandoned (or for any other reason does not take place)and the result has not been unconditionally determined, the exchange will halt trading in the contracts, unwind all trades that occurred and refund all exchange fees paid. | ||||||||||||||||
| 1.4 | Official Changes to The Result | |||||||||||||||
| Any official changes to the outcome of an event after the time that the relevant result is declared (see individual contract rules for these timings) will be disregarded when setting the expiry price. Therefore amendments made after a result has been declared will be disregarded. Official changes to The Result made before the relevant result is declared will be taken into consideration when setting the expiry prices. | ||||||||||||||||
| 1.5 | Changes to the Format of an Event or Competition | |||||||||||||||
| Any changes to the format of an event or competition will not affect 0-100 contracts unless the effect is to extend the length of the event or season, in which case the expiry date of the contracts will be similarly extended. | ||||||||||||||||
| 1.6 | Additions to Contestants/Participants in an Event/Contest: | |||||||||||||||
| If a new participant joins the event or season after the exchange has listed the 0-100 contracts, the participant will be regarded as a constituent of the field contract. | ||||||||||||||||
| 1.7 | Unforeseen Circumstances | |||||||||||||||
| If there is any other change to an event not addressed in the Rules, the exchange, at its sole discretion, will determine the fairest and most appropriate course of action on the basis of the most similar event outlined in the Contract Rules. | 1.8 | Proposition Contracts:(General Rule) | ||||||||||||||
|
A 0-100 Contract that a specified outcome occurs. The
expiry price will be 100 if the specified outcome does
occur and 0 if it does not. Expiry Results: The Result used to determine the expiry prices will be specified in the accompanying Exchange News story for each individual Proposition contracts. Where the expiry price is determined by news announcements, Intrade reserves the right to pause the markets, halt all trading and unwind ALL Trades time stamped within one hour prior to the first news story/announcement appearing on Associated Press new service or another similar major news provider. All time protected markets will be clearly labelled as such in the Contract Rules and/or the accompanying Exchange News Story. |
||||||||||||||||
| 1.9 | 0-100 Contract Specifications | |||||||||||||||
|
||||||||||||||||
| All Other Contract Specs: | ||||||||||||||||
| Individual contract information is contained in the contract specifications pop-up window, available by clicking on the contract symbol. | ||||||||||||||||
| Margin Information | ||||||||||||||||
| If applicable initial margin will be calculated using the margin rates published on the contract specifications pop-up. Otherwise Initial margin will be calculated as the worst-case possible loss on your open positions and orders for the event. | ||||||||||||||||
| Order Delay in In-Running Markets | ||||||||||||||||
|
Orders on in-running Financial Markets are held for 0.5 seconds. When a member cancels an existing order the cancellation is processed immediately. The rationale behind this industry standard feature is to protect people who enter orders into a market from losing money as a result of access to slower information over which they have no control e.g. a delayed TV signal. |
||||||||||||||||
| << TOP | ||||||||||||||||
| 2 | POLITICS/CURRENT EVENTS | |||||||||||||||
| 2.1 | ELECTION CONTRACTS | |||||||||||||||
| Contracts Listed | 0-100 Candidate/Political Party A wins: The expiry will be 100 if Candidate A wins the specified election and 0 if he does not. |
|||||||||||||||
| 2.2 | The Result | |||||||||||||||
| The Result used to determine the expiry prices is the final result of the election as determined by the authorized Board of elections or similar regulatory body. For Political Party contracts any tie will be broken by the authorized Legislative procedures that are used to break ties. | ||||||||||||||||
| 2.3 | Postponement | |||||||||||||||
| If the election is postponed until another date, then contract expiration date will be moved according. Similarly if the final count is delayed the contracts will remain open until The Result from the final count is officially declared. | ||||||||||||||||
| 2.4 | CURRENT EVENTS CONTRACTS | |||||||||||||||
| Contracts Listed |
|
|||||||||||||||
| 2.5 | The Result | |||||||||||||||
| The Result used to determine the expiry prices will be specified in the accompanying Exchange News story for each individual Current Event Proposition contracts. | ||||||||||||||||
| << TOP | ||||||||||||||||
| 2.6 | SECURITY ALERT CONTRACTS | |||||||||||||||
| Contracts Listed |
|
|||||||||||||||
| 2.7 | The Result | |||||||||||||||
| The Result used to determine the expiry prices will be threat level on the 11:59pm ET on the specified date as announced by the President of the United States/ the Department of Homeland Security. | ||||||||||||||||
| 2.8 | Abandonment/Cancellation | |||||||||||||||
| If the current Alert System is cancelled or for any reason does not reach a final conclusion the exchange will halt trading in the contracts, unwind all trades that occurred and refund all exchange fees paid. | ||||||||||||||||
| << TOP | ||||||||||||||||
| 3 | ENTERTAINMENT | |||||||||||||||
| 3.1 | Movie Box Office Receipts | |||||||||||||||
| 3.2 | Contracts Listed | |||||||||||||||
|
||||||||||||||||
| 3.3 | The Result | |||||||||||||||
| The Result used to determine the expiry prices will be the Final Box Office grosses as compiled and published by Nielson EDI, Inc for that period and cross checked on three reliable media sources. General release is defined as having been released in at least 650 theatres domestically(USA & Canada). | ||||||||||||||||
| 3.4 | Duration | |||||||||||||||
| If the first weekend for a specified movie falls on a holiday weekend the Gross Box Office Receipts will be calculated using this extended weekend unless otherwise stated. In the case of a movie opening on a Monday, Tuesday or Wednesday, Box Office Receipts will be calculated using returns from the first Friday thru Sunday(or extended for holiday weekend).The first 4 weeks is considered by Intrade up to and inclusive of the 4th Sunday after the weekend movie opens. This is extended to a Monday if it is a holiday weekend. | ||||||||||||||||
| 3.5 | TV Shows | |||||||||||||||
| 3.6 | Contracts Listed | |||||||||||||||
|
||||||||||||||||
| 3.7 | The Result | |||||||||||||||
| The Result used to determine the expiry prices will be the final outcome of the Show as televised (either as live or recorded) on the official associated television network. The means by which a winner is determined will vary between shows and the exchange will expire the contracts based on the specific shows official rules. If necessary, the exchange reserves the right to determine a winner for expiration purposes. Should the rules or the nature or timing of the contest change significantly, Intrade reserves the right to immediately amend these rules accordingly. | ||||||||||||||||
| 3.8 | Changes to Show Time/Date | |||||||||||||||
| Any changes to the time and date of the scheduled show will not affect the contracts other than to change the date of the contract expiry. | ||||||||||||||||
| 3.9 | Dead Heat | |||||||||||||||
| In the event of two or more individuals/teams being awarded the title or are declared joint winners of the show, the exchange will expire each of the joint winners will at 50 where the competition is shared by two teams, 33 where there are three winners and 25 where there are four winners etc. | ||||||||||||||||
| 3.10 | Disqualification | |||||||||||||||
| Any official changes to the outcome of the show after the time that the relevant result is declared will be disregarded when setting the expiry price. Therefore if a winner is disqualified after The Result of the show/competition was declared, that disqualification will be disregarded. Official changes to The Result made before the relevant result is declared will be taken into consideration when setting the expiry prices. | ||||||||||||||||
| 3.11 | AWARDS | |||||||||||||||
| 3.12 | Contracts Listed | |||||||||||||||
|
||||||||||||||||
| 3.13 | The Result | |||||||||||||||
| The Result used to determine the expiry prices will be the winner of the award as officially declared by the specific Award Board in question. | ||||||||||||||||
| 3.14 | Changes to Award Time/Date | |||||||||||||||
| Any changes to the time and date of the scheduled Awards will not affect the contracts other than to change the date of the contract expiry. | ||||||||||||||||
| 3.15 | Disqualification | |||||||||||||||
| Any official changes to the outcome of the Awards after the time that the relevant result is declared will be disregarded when setting the expiry price. Therefore if a winner is disqualified after The Result of the Awards was declared, that disqualification will be disregarded. Official changes to The Result made before the relevant result is declared will be taken into consideration when setting the expiry prices. | ||||||||||||||||
| << TOP | ||||||||||||||||
| 4 | WEATHER | |||||||||||||||
| 4.1 | Snowfall Total Inches | |||||||||||||||
| 4.2 | Contracts Listed | |||||||||||||||
|
||||||||||||||||
| 4.3 | The Result | |||||||||||||||
| The Result used to determine the total number of inches will be the official amount recorded by the National Weather Service for each specified region.(see National Oceanic and Atmospheric Administration) | ||||||||||||||||
| >> TOP | ||||||||||||||||
| 5. | Financial | |||||||||||||||
| 5.1. | Index to close or print HIGHER at specified time of day | |||||||||||||||
| The contract will expire at 100 if the Index closes or prints higher at the specified time of day than the previous days close. The contract will expire at 0 if it does not close or print higher. | ||||||||||||||||
| 5.2. | Index to close or print UP by a specified number of points | |||||||||||||||
| A contract will expire at 100 if the Index closes or prints higher at the specified time of day than the previous days close by at least the number of points specified in the contract. A contract will expire at 0 if it does not close or print higher by the specified number of points or more. | ||||||||||||||||
| 5.3. | Index to close or print DOWN by a specified number of points | |||||||||||||||
| A contract will expire at 100 if the Index closes or prints lower at the specified time of day than the previous days close by at least the number of points specified in the contract. A contract will expire at 0 if it does not close or print lower by the specified number of points or more. | ||||||||||||||||
| 5.4. | Touch Contracts | |||||||||||||||
| A contract will expire at 100 if the Index prints at the same value specified in the contract at anytime during the trading day. A contract will expire at 0 if the Index does print at the same value specified in the contract at anytime during the trading day. | ||||||||||||||||
| 5.5. | Contract Expiry Information | |||||||||||||||
|
The official close price issued by the relevant exchange for that day will be used to expire the daily close contracts listed for each Index. These contracts will be paused and closed for expiry five minutes after the close of Index trading hours. Expiry may be delayed if the daily close price of the Index is not immediately available. Only once this information is confirmed will expiry be completed. Intraday contracts will be expired using the time stamped print for the time specified in the contract according to Interactive Data Corporation, using the eSignal application. If no print is made at the exact time specified in the contract the next print thereafter will be used. For example, if when expiring a 10:00am intraday contract there is no print issued at exactly 10:00:00am then the first print issued after 10:00:00am will be used for expiry. The last print issued before 10:00:00am will not be used. Touch contracts will be expired using time stamped prints reported by Interactive Data Corporation, using the eSignal application. These contracts will be expired immediately once the Index prints at the same value specified in a contract. For example, as soon as the DJIA prints up 50 points from the previous days close then the +50 touch contract will immediately expire at 100. |
||||||||||||||||
| 5.6. | Changes to the Trading Day | |||||||||||||||
|
Any changes to the time of the scheduled Index close will not affect the intraday contracts listed for times before the rescheduled close. Any intraday contracts listed for times after the rescheduled close of the Index will be declared void, all trades will be reversed and all trading fees refunded. The daily close contracts will be declared void, all trades will be reversed and all trading fees refunded. If an official Index open or close is cancelled for any reason the daily close contracts will be declared void, all trades will be reversed and all trading fees refunded. |
||||||||||||||||
| >>TOP | ||||||||||||||||
| Please contact the exchange by emailing help@intrade.com if you have any questions regarding this contract before you place a trade. | ||||||||||||||||
| Last Updated: May 14 2008 | ||||||||||||||||