| Most Active Today | |||||||
| Contract | Qty | Bid | Ask | Qty | Last | Vol | Chge |
|---|---|---|---|---|---|---|---|
JACKSON.MURDER.DEC10 | 6 | 80.0 | 81.0 | 1 | 80.0 | 2503 | +2.0 |
JACKSON.MURDER.DEC09 | 1 | 12.0 | 14.0 | 1 | 13.0 | 10370 | -5.0 |
DELAY.GUILTY.LAUNDERING | 85 | 11.0 | 30.0 | 20 | 28.0 | 4259 | 0 |
UK.LABOUR | 4 | 10.0 | 11.0 | 50 | 10.0 | 2607 | 0 |
UK.CONSERVATIVES | 30 | 87.0 | 91.9 | 10 | 88.5 | 1577 | 0 |
UK.LIBERAL.DEMOCRATS | 748 | 0.7 | 4.9 | 10 | 1.3 | 385 | 0 |
CHI.ACTION.TAI.DEC09 | 5 | 1.4 | 3.3 | 262 | 3.9 | 6034 | 0 |
CHI.ACTION.TAI.DEC10 | 7 | 6.3 | 9.0 | 5 | 6.4 | 4870 | 0 |
GOOGLE.LUNAR.X.DEC2012 | 0 | - | 35.0 | 2 | 25.0 | 424 | 0 |
USA.TARGET.DEC09.>10% | 0 | - | 85.0 | 2 | 85.0 | 97 | 0 |
10:14AM GMT, Nov 21